Brand | Xiaomi |
Material of back cover | Metal |
Battery Capacity(mAh) | 8620mAh |
AC adapter | 100-240V 5V 2A |
G-sensor | Supported |
Speaker | Built-in Dual Channel Speaker |
MIC | Supported |
Notification LED | Supported |
Charging LED Light | Supported |
OS | MIUI 9 |
CPU Brand | Qualcomm |
CPU | Qualcomm Snapdragon 660 |
RAM | 4GB |
ROM | 64GB |
Support Network | Dual WiFi 2.4GHz/5.0GHz |
WIFI | 802.11 a/b/g/n/ac wireless internet |
Bluetooth | 4.0 |
Screen size | 10.1 inch |
Screen resolution | 1920 x 1080 (FHD) |
Camera type | Dual cameras (one front one back) |
Back camera | 13.0MP |
Front camera | 5.0MP |
SIM Card Slot | Nano SIM Card Slot,Single SIM |
Type-C | 1 |
3.5mm Headphone Jack | Yes |
Picture format | BMP,JPG,PNG |
Music format | AAC,AC-3,APE,DTS (need license),FLAC,MP3,OGG,WAV,WMA |
Video format | H.263,H.264,H.265,MPEG1,MPEG2,MPEG4,RMVB,WMA |
Languages | Chinese,English |
Additional Features | Bluetooth,Browser,Compass,Gravity Sensing System,Gyroscope,Light Sensing System,MP3,MP4,OTA,OTG,Wi-Fi |
Tablet PC | 1 |
Power Adapter | 1 |
Type-C Cable | 1 |
Product weight | 0.4850 kg |
Package weight | 0.8430 kg |
Xiaomi Mi Pad 4 Plus 4G Phablet 4GB + 64GB
frissítve: 2021-03-06 19:47
Árváltozások
Statisztika
Jelenlegi ár | $667.43 | 2021-03-06 |
Legmagasabb ár | $667.43 | 2020-06-07 |
Legalacsonyabb ár | $667.43 | 2020-06-07 |
Utolsó árváltozás
$667.43 | 2020-06-07 |