Brand | Teclast |
Classification | Ultrabook |
Material of back cover | Metal |
AC adapter | 100-240V |
Battery / Run Time (up to) | 6 hours video playing time |
Battery Type | Li-ion Battery |
Standby time | About 2 hours |
MIC | Supported |
Speaker | Built-in 4 Speakers |
Caching | 4MB |
Core | 1.1GHz,Quad Core |
CPU | Intel Celeron Gemini Lake N4100 |
CPU Brand | Intel |
Graphics Type | Integrated Graphics |
Graphics Chipset | Intel UHD Graphics 600 |
OS | Windows 10 |
Power Consumption | 4W-6W |
Process Technology | 14nm |
Usage | Business,Office |
External Memory | SD card up to 128GB (not included) |
RAM Type | LPDDR4 |
RAM | 8GB |
Largest RAM Capacity | 8GB |
ROM | 256GB SSD |
Hard Disk Interface Type | M.2 |
RAM Slot Quantity | No |
Bluetooth | 4.0 |
LAN Card | No |
Support Network | Dual WiFi 2.4GHz/5.0GHz,WiFi |
WIFI | 802.11 ac |
WLAN Card | Yes |
Screen type | 1080P FHD,IPS |
Screen size | 14 inch |
Screen resolution | 1920 x 1080 (FHD) |
Camera type | Single camera |
Front camera | 2.0MP |
3.5mm Headphone Jack | Yes |
Audio Jack | 3.5mm Earphone / Mic |
Card Reader Interface | Yes |
DC Jack | Yes |
Mini HDMI slot | Yes |
TF card slot | Yes |
USB Host | Yes (2x USB 3.0 Host) |
3D Games | Supported |
MS Office format | Excel,PPT,Word |
Music format | AAC,FLAC,MP3,WMA |
Picture format | BMP,GIF,JPEG,JPG,PNG |
Video format | 1080P,AVI,H.264,MP4,MPEG4 |
Languages | English |
Charger | 1 |
English Manual | 1 |
Notebook | 1 |
Product weight | 1.5000 kg |
Package weight | 2.6800 kg |
Product size (L x W x H) | 33.10 x 22.00 x 1.49 cm / 13.03 x 8.66 x 0.59 inches |
Package size (L x W x H) | 36.00 x 25.30 x 6.80 cm / 14.17 x 9.96 x 2.68 inches |
Teclast F7 Plus Notebook 8GB RAM 256GB SSD
frissítve: 2021-02-27 14:49
Árváltozások
Statisztika
Jelenlegi ár | $449.99 | 2021-02-27 |
Legmagasabb ár | $696.08 | 2020-11-30 |
Legalacsonyabb ár | $299.99 | 2020-07-28 |
Utolsó árváltozás
$459.99 | 2021-02-27 |
$449.99 | 2021-02-25 |
$459.99 | 2021-02-19 |
$449.99 | 2021-02-16 |
$459.99 | 2021-02-11 |