Brand | Xiaomi |
Model Number | Mi 9T |
Language | Traditional Chinese ( Hong Kong ), English, French, Simplified Chinese, Traditional Chinese ( Taiwan ), Filipino, Lao, Malay, Burmese, Thai, Hindi, Indonesian, Vietnamese, Russian, Cambodian, Holab, Nepali, Bengali, German, Polish, Greek, Dutch, Portuguese, Spanish, Italian, Urdu, Assam, Oriya, Sanskrit, Gujarat , Kannada, Malayalam, Methili, Burmese, Korean, Japanese |
OS | MIUI 10 |
Service Provider | Unlocked |
SIM Card Slot | Dual Nano SIM |
SIM Card Type | Dual Nano SIM |
Type | 4G Phablet |
CPU | Snapdragon 730 |
Cores | 2.2GHz,Octa Core |
External Memory | Not Supported |
GPU | Adreno 618 |
RAM | 6GB |
ROM | 128GB |
2G | GSM,GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz |
Network type | FDD-LTE,GSM,TDD-LTE,WCDMA |
Wireless Connectivity | 2.4GHz/5GHz WiFi,3G,4G,GPS,GSM,LTE |
Screen resolution | 2340 x 1080 |
Screen size | 6.39 in |
Screen type | Corning Gorilla Glass |
Auto Focus | Yes |
Back-camera | 48.0MP + 13.0MP + 8.0MP |
Camera Functions | Face Beauty,Face Detection,Smile Capture,Smile Detection |
Camera type | Triple Rear Caremas and One Front Camera |
Flashlight | Yes |
Front camera | 20.0MP |
Touch Focus | Yes |
Video recording | Support 1080P Video Recording |
Additional Features | 3G,4G,GPS |
Bluetooth Version | Bluetooth 5.0 |
Google Play Store | Yes |
I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Type-C |
Waterproof / Water-Resistant | No |
Sensor | Accelerometer,Ambient Light Sensor,E-Compass,Three-axis Gyro |
Battery Capacity (mAh) | 4000mAh |
Battery Type | Non-removable |
Back Case | 1 |
Cell Phone | 1 |
Charger | 1 |
SIM Needle | 1 |
USB Cable | 1 |
User Manual | 1 |
Product weight | 0.1910 kg |
Package weight | 0.4800 kg |
Product size (L x W x H) | 15.67 x 7.43 x 0.88 cm / 6.17 x 2.93 x 0.35 inches |
Package size (L x W x H) | 18.00 x 10.00 x 5.80 cm / 7.09 x 3.94 x 2.28 inches |
Xiaomi Mi 9T 4G Phablet 6.39 inch Global Version
frissítve: 2019-12-11 16:09

Árváltozások
Statisztika
Jelenlegi ár | $329.99 | 2019-12-11 |
Legmagasabb ár | $395.00 | 2019-10-31 |
Legalacsonyabb ár | $295.99 | 2019-09-26 |
Utolsó árváltozás
$329.99 | 2019-11-30 |
$395.00 | 2019-11-30 |
$329.99 | 2019-11-22 |
$395.00 | 2019-10-31 |
$309.99 | 2019-10-09 |