Brand | ASUS |
Language | More than 185 languages |
OS | Android 9 Pie |
Service Provider | Unlocked |
SIM Card Slot | Dual Nano SIM |
SIM Card Type | Nano SIM Card |
Type | 4G Phablet |
CPU | Qualcomm Snapdragon 855 |
Cores | Octa Core |
External Memory | Yes |
RAM | 6GB |
ROM | 128GB |
2G | EDGE,GPRS,GSM,GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz |
3G | WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B5 850MHz,WCDMA B8 900MHz |
Network type | FDD-LTE,GSM,TDD-LTE,WCDMA |
WIFI | 802.11a/b/g/n/ac wireless internet,WiFi Direct |
Wireless Connectivity | GPS,WiFi |
TDD/TD-LTE | TD-LTE Bands 38/40/41 |
4G+ | FDD-LTE Band 1/2/3/5/7/8/20/28 |
Screen resolution | 2340 x 1080 |
Screen size | 6.4 inch |
Screen type | Corning Gorilla Glass,IPS |
Back-camera | 13MP + 48MP |
Camera Feature | Flip camera |
Camera type | Dual Rear Cameras + Dual Front Cameras |
Front camera | 13MP + 48MP |
Games | Android APK |
Music format | AMR-NB,APE,FLAC,MP2,MP3 |
Video format | 3GP,AVI,MP4 |
Additional Features | 3G,4G,Bluetooth,Browser,Calculator,Calendar,Camera,Fingerprint recognition,Fingerprint Unlocking,WiFi |
Bluetooth Version | Bluetooth 5.0 |
FM radio | Yes |
Google Play Store | Yes |
I/O Interface | 2 x Nano SIM Slot |
Waterproof / Water-Resistant | No |
Sensor | Unsupport |
Battery Capacity (mAh) | 5000mAh |
Cell Phone | 1 |
Charger | 1 ( US Charger ) |
Product weight | 0.1900 kg |
Package weight | 0.6120 kg |
Product size (L x W x H) | 16.50 x 7.58 x 0.76 cm / 6.5 x 2.98 x 0.3 inches |
Package size (L x W x H) | 18.00 x 10.00 x 6.00 cm / 7.09 x 3.94 x 2.36 inches |
ASUS Zenfone 6 6.4 inch 6GB + 128GB Full-screen Global Version Smartphone
frissítve: 2021-02-26 15:47
Árváltozások
Statisztika
Jelenlegi ár | $1,273.38 | 2021-02-26 |
Legmagasabb ár | $1,273.38 | 2020-06-06 |
Legalacsonyabb ár | $599.99 | 2020-02-29 |
Utolsó árváltozás
$1,273.38 | 2020-06-06 |
$833.32 | 2020-05-24 |
$599.99 | 2020-05-12 |
$833.32 | 2020-05-08 |
$599.99 | 2020-04-25 |