Brand | Xiaomi |
Certifications | 3C,CE,MSDS,RoHs,UN38.3 |
Language | Multi-language |
OS | MIUI 10 |
Service Provider | Unlocked |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Dual Nano SIM,Micro SD Card |
Type | 4G Smartphone |
Cores | 2.0GHz,Cortex-A53,Octa Core |
CPU | Qualcomm Snapdragon 439 |
GPU | Adreno 505 |
RAM | 3GB RAM |
ROM | 32GB |
External Memory | TF card up to 512GB |
Wireless Connectivity | 2.4GHz/5GHz WiFi,3G,4G,A-GPS,BeiDou,Bluetooth,GLONASS,GPS,GSM,LTE,WiFi |
WIFI | 802.11b/g/n wireless internet |
Network type | FDD-LTE,GSM,TDD-LTE,WCDMA |
2G | GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz |
3G | WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B4 1700MHz,WCDMA B5 850MHz,WCDMA B8 900MHz |
4G LTE | FDD B1 2100MHz,FDD B2 1900MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,TDD B38 2600MHz,TDD B40 2300MHz |
Screen resolution | 720 x 1520 pixels |
Screen size | 6.22 in |
Screen type | 2.5D Arc Screen,Capacitive,Corning Gorilla Glass 5 |
Camera type | Dual Rear Cameras + One Front Camera |
Back camera | 12MP+2MP |
Front camera | 8MP |
Auto Focus | Yes |
Flashlight | Yes |
Additional Features | 3G,4G,Alarm,BeiDou,Bluetooth,Calendar,Camera,FM,GLONASS,GPS,MIUI 10,WiFi |
Google Play Store | Yes |
I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Microphone,Speaker,TF/Micro SD Card Slot,Type-C |
Sensor | Accelerometer,Ambient Light Sensor,E-Compass,Proximity Sensor |
Battery Capacity (mAh) | 5000mAh |
Battery Type | Lithium-ion Polymer Battery,Non-removable |
Cell Phone | 1 |
Charger | 1 |
SIM Needle | 1 |
USB Cable | 1 |
User Manual | 1 |
Type C Cable | Yes |
Package weight | 0.4320 kg |
Xiaomi Redmi 8 3+32GB Onyx Black EU
frissítve: 2021-02-24 07:55
Árváltozások
Statisztika
Jelenlegi ár | $248.17 | 2021-02-24 |
Legmagasabb ár | $248.17 | 2020-06-06 |
Legalacsonyabb ár | $158.21 | 2020-03-10 |
Utolsó árváltozás
$248.17 | 2020-06-06 |
$158.21 | 2020-03-10 |